
Built-in IC Accelerometers
Model | SMeasurement Range g |
Sensitivity mV/V |
Frequency Range -3dB Hz |
Noise density mg/√Hz |
Axial | Power Supply V/mA |
---|---|---|---|---|---|---|
ULT2701 | ±1 | 1500 | DC - 300 | 0.02 | Uniaxial | +5/3 |
ULT2702 | ±2 | 900 | DC - 450 | 0.04 | Uniaxial | +5/3 |
ULT2703 | ±5 | 380 | DC - 600 | 0.1 | Uniaxial | +5/3 |
ULT2706 | ±25 | 76 | DC - 1000 | 0.5 | Uniaxial | +5/3 |
ULT2707 | ±50 | 38 | DC - 1000 | 1 | Uniaxial | +5/7 |
ULT2708 | ±100 | 19 | DC - 1000 | 2 | Uniaxial | +5/3 |
ULT2709 | ±25 | 76 | DC - 1000 | 0.5 | Biaxial | +5/5 |
ULT2710 | ±50 | 38 | DC - 1000 | 1 | Biaxial | +5/5 |
ULT2711 | ±10 | 190 | DC - 600 | 0.2 | Triaxial | +5/7 |
ULT2712 | ±2 | 1000 | DC - 2500 | 0.04 | Triaxial | +5/3 |
ULT2713 | ±5 | 174 | DC - 2500 | 0.1 | Triaxial | +5/3 |
ULT2714 | ±5 | 174 | DC - 2500 | 0.1 | Biaxial | +5/3 |
ULT2715 | ±1 | 1000 | DC - 2500 | 0.1 | Uniaxial | 8-20/2 |
ULT2716 | ±5 | 300 | DC - 2500 | 0.2 | Uniaxial | 8-20/2 |
ULT2717 | ±25 | 76 | DC - 1000 | 0.5 | Uniaxial | 8-20/2 |
ULT2718 | ±50 | 38 | DC - 1000 | 1 | Uniaxial | 8-20/2 |
ULT2719 | ±100 | 19 | DC - 1000 | -2 | Uniaxial | 8-20/2 |
ULT2720 | ±25 | 76 | DC - 1000 | 0.5 | Biaxial | 8-20/4 |
ULT2721 | ±50 | 38 | DC - 1000 | 1 | Biaxial | 8-20/4 |
ULT2722 | ±10 | 190 | DC - 600 | 0.2 | Triaxial | 8-20/6 |
Common Specifications:
· Linearity: 0.2% |
· Transverse sensitivity: ≤5% |
· Limit acceleration ( At will axis、Without power 0.5ms) 2000g |
· Limit acceleration ( At will axis、With power 0.5ms) 500g |
· Output short circuit:Termless |