
Piezoelectric Quartz Force Sensors
| Model | Sensitivity pc/N |
Measurement Range |
Weight gm |
|---|---|---|---|
| ULT2500 | 4 | 5/1 kN | 24 |
| ULT2501 | 2 | 5 kN | 24 |
| ULT2502 | 4 | 50/20 kN | 50 |
| ULT2503 | 4 | 100 kN | 100 |
| ULT2504 | 4 | 300 kN | 200 |
| ULT2505 | 4 | 1/0.1 kN | 50 |
| ULT2506 | 4 | 30/2 kN | 97 |
Common Specifications:
| ·Inherence frequency ≥ 40kHz |
| ·Linearity ≤ 1%FS |
| · Insulated impedance ≥ 1012Ω |
