Strain Gage Accelerometers
Model Measurement
Range
g
Frequency Range
-3dB
Hz
Sensitivity
mV/g
Nonlinearity
%FS
με/g mV/V.FS
ULT2801 ±10 DC - 200 90 0.45 1
ULT2802 ±20 DC - 320 40 0.4 1
ULT2803 ±50 DC - 500 16 0.4 1
ULT2804 ±100 DC - 800 5 0.3 3
ULT2805 ±200 DC - 1000 4 0.4 3
ULT2806 ±500 DC - 2000 2 0.4 3
ULT2807 ±1000 DC - 3000 1 0.5 3

Common Specifications:
· Bridge circuit impedance: 120Ω
· Transverse sensitivity: ≤5%
· Safety overload: 300%
· Operating temperature: -20℃ - +60℃