
Electromagnetic Vibration Velocity Sensors
Model | Frequency Hz |
Sensitivity mv/cm/s |
Coil Resistance Ohm |
Damping Coefficient Bt |
Description |
ULT2201-2.5 | 2.5±10% | 1100±7% | 1320±10% | 0.7±7% | Vertical velocity sensor |
ULT2201-4 | 4±10% | 280±5% | 340±5% | 0.57±10% | Vertical velocity sensor |
ULT2201-10 | 10±5% | 280±5% | 340±5% | 0.57±10% | Vertical velocity sensor |
ULT2202-3 | 3±10% | 1100±7% | 1320±10% | 0.7±7% | Horizontal velocity sensor |
ULT2202-4 | 4±10% | 280±5% | 340±5% | 0.57±10% | Horizontal velocity sensor |
ULT2202-10 | 10±5% | 280±5% | 340±5% | 0.57±10% | Horizontal velocity sensor |
ULT2203-2.5 | 2.5±10% | 1100±7% | 1320±10% | 0.7±7% | Biaxial velocity sensor |
ULT2203-4 | 4±10% | 280±5% | 340±5% | 0.57±10% | Biaxial velocity sensor |
ULT2203-10 | 10±5% | 280±5% | 340±5% | 0.57±10% | Biaxial velocity sensor |
ULT2204-2.5 | 2.5±10% | 1100±7% | 1320±10% | 0.7±7% | Triaxial accelerometer |
ULT2204-4 | 4±10% | 280±5% | 340±5% | 0.57±10% | Triaxial accelerometer |
ULT2204-10 | 10±5% | 280±5% | 340±5% | 0.57±10% | Triaxial accelerometer |
Common Specifications:
·Insulation resistance: > 10MΩ | ·Amplitude linearity 10%: ≤3% |
· Velocity: 0.1 to 30 cm/s | ·Operating temperature: -25 to 55 ℃ |
·Displacement: 0.1 to 2000 µm | ·Mounting: Magnetic Seat |
·Acceleration : 10g | · Connection : M8 |
·Custom design for high voltage shock resistance up to 40kV |