
VIB1001
Pocket Vibration & Temperature Meter

| SPECIFICATIONS | VIB1001 PDF datasheet |
| Vibration Measurement | |
| Vibration Sensor | Annular shear accelerometer |
| Measurement Range | Displacement: 0.001 to 1.999 mm (peak to peak) Velocity: 0.1 to 199.9 mm/s (RMS) Acceleration: 0.1 to 199.9 m/s2 (peak) |
| Measurement Accuracy | ±5% Reading ± 2 digit |
| Frequency Range | 10 to 1kHz (VIB1001-X-10), 5 to 1kHz (VIB1001-X-05) 1 to 1kHz (VIB1001-X-01), 1 to 15kHz (VIB1001-X-10/5) |
| Vibration Value Display | Displacement: Peak to peak (RMS x 2√2 ) Velocity: RMS Acceleration: Peak (RMS x √2 ) |
| Temperature Measurement | |
| Temperature Sensor | k-type thermocouple |
| Measurement Accuracy | -20 to 400 ℃ |
| Measurement Accuracy | ±1% Reading ± 1 digit |
| Detector | True RMS |
| Indicator | 3-1/2 LCD |
| Sampling Period | 1s |
| Data-hold function | Yes |
| Output | 2V AC peak ( FS, load > 10k Ohms) |
| Dimensions | 195mm x 230mm x 39mm |
| Operating Conditions | 0 to 50 ℃, <95% RH |
| Dimensions | 185mm x 68mm x 30mm |
| Weight | 270g |
| ORDER INFORMATION | |
| VIB1001-A-10 | Solid pocket Vibration and Temperature Meter, 10 to 1kHz |
| VIB1001-A-05 | Solid pocket Vibration and Temperature Meter, 5 to 1kHz |
| VIB1001-A-01 | Solid pocket Vibration and Temperature Meter, 1 to 1kHz |
| VIB1001-B-10 | Splitting pocket Vibration and Temperature Meter, 10 to 1kHz |
| VIB1001-A-05 | Splitting pocket Vibration and Temperature Meter, 5 to 1kHz |
| VIB1001-A-01 | Splitting pocket Vibration and Temperature Meter, 1 to 1kHz |

